Product Details:
Capacity | 20 M3/Hr |
Water Feeding System | Fully Automatic |
Brand/Make | Terra Equipment |
Model Name/Number | Terra 0.35 |
Total Connected Power Hp | 52 HP |
Country of Origin | Made in India |
Electric Motor | 20 HP |
Product Details:
Capacity | 30 M3/HR |
Water Feeding System | Fully Automatic |
Brand/Make | Terra |
Model Name/Number | Terra 0.50 |
Total Connected Power Hp | 74 HP |
Country of Origin | Made in India |
Electric Motor | 30 HP |
Product Details:
Capacity | 45 M3/HR |
Water Feeding System | Fully Automatic |
Brand/Make | Terra |
Model Name/Number | Terra 0.75 |
Total Connected Power Hp | 87 HP |
Country of Origin | Made in India |
Electric Motor | 40 HP |
Product Details:
Capacity | 50 M3/Hr |
Water Feeding System | Fully Automatic |
Brand/Make | Terra |
Model Name/Number | Terra 1.0 |
Automation Grade | Automatic |
Total Connected Power Hp | 120 HP |
Country of Origin | Made in India |
Electric Motor | 50 HP |
Product Details:
Capacity | 15 M3/HR |
Water Feeding System | Fully Automatic |
Brand/Make | Terra |
Model Name/Number | Tsc 25 |
Total Connected Power Hp | 25 HP |
Country of Origin | Made in India |
Output Capacity | 15 M3/HR |
Model | TSC 20 | TSC 25 | TSC 30 | TSC 45 | TSC 60 |
Output capacity | 20 CM/ Hr. | 25 CM/Hr. | 30 CM/Hr. | 45 CM/Hr. | 60 CM/ Hr. |
Plant assembly | Whole assembly on single chassis | ||||
Mixer type | Turbo pan type mixer/ twin shaft mixer | ||||
Main reduction gear | Imported Planetary gear box | ||||
Main mixer drive | 20 HP | 25 HP | 30 HP | 40 HP | 50 HP |
Material storage system | 2 x 2 cross bin feeder | ||||
Material storage capacity | 14 CM | 14 CM | 20 CM | 25 CM | 30 CM |
Material weighing system | Digital load cell based weighing system | ||||
Material feeding system | Through inclined belt conveyor | ||||
Cement feeding system | Through inclined screw conveyor | ||||
Water weighing system | Digital load cell based weighing of water in separate tank | ||||
Admixture dozing system | Digital load cell based auto admixture dozing system | ||||
Control panel | Fully automatic PLC based control panel | ||||
Control Cabin | Provided | ||||
Concrete Discharge height | 42 meter from Ground Level | ||||
Total connected load | 48 HP | 53 HP | 63 HP | 77 HP | 98 HP |
Suggested DG set | 62 KVA | 62 KVA | 82 KVA | 100 KVA | 125 KVA |
Product Details:
Automation Grade | Automatic |
Brand | Terra |
Model Name/Number | TRM 30 |
Output Capacity | 30 M3/HR |
Type Of The Drum Mixer | Reverse Drum Mixer |
Motor Power | 43 HP |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Brand | Terra |
Model Name/Number | TMP 30 |
Mixer Type | Concrete Mixer |
Output Capacity | 30 M3/Hr |
Electric Motor | 30 HP |
Model | TMP 15 | TMP 18 | TMP 24 | TMP 30 |
Output Capacity | 15 CUM/Hr | 18 CUM/Hr | 24 CUM/Hr | 30 CUM/Hr |
Plant Assembly | Whole Plant assembly on Single Chassis | |||
Mixer Type | Turbo Pan type mixer with spring backed arms | |||
Material Storage Capacity | 10 CUM | 10 CUM | 12 CUM | 12 CUM |
Material Weighing System | Digital Load cell based weighing of Aggregates, cement, water separately | |||
Cement feeding System | Through inclined Screw Coneyor | |||
Mobility Arrangement | Provided along with tow bar facility | |||
Total Connected Power | 30 HP | 35 HP | 40 HP | 45 HP |
Suggested D.G. set | 40 kVA | 40 kVA | 50 kVA | 62 kVA |
Concrete discharge height | 1 Meter From Ground Level |
Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Usage/Application | For Concrete Mixing |
Brand | Terra |
Model Name/Number | TRM 15 |
Output Capacity | 200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |