Product Details:
| Minimum Order Quantity | 2 Unit |
| Output Capacity | 300 Liters |
| Power Source | Electric |
| Brand | Terra |
| Model Name/Number | TMB 400E |
| Capacity | 17 Cum |
| Pump Power | 20 HP |
| Automation Grade | Automatic |
| Silent Features: |
| Proven and tested Reversible drum type mixer for homogeneous mixing. |
| Micro processor based control panel. |
| Timer based water feeding system. |
| Mobility and towing arrangement for easy shifting of the machine. |
| Optional Accessories: |
| Auto Admixture dozing |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Output Capacity | 150 Liters |
| Power Source | Electric |
| Brand | Terra |
| Model Name/Number | TMB 550E |
| Capacity | 10 Cum |
| Pump Power | 10 HP |
| Automation Grade | Automatic |
| Silent Features: |
| Proven and tested Reversible drum type mixer for homogeneous mixing. |
| Micro processor based control panel. |
| Timer based water feeding system. |
| Mobility and towing arrangement for easy shifting of the machine. |
| Optional Accessories: |
| Auto Admixture dozing |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Power Source | Electric |
| Model Name/Number | TMB 800 E |
| Capacity | 12 Cum |
| Brand | Terra Equipment |
| Usage/Application | Industrial |
| Weighing System | Digital load cell based weighing of material |
| Automation Grade | Automatic |
| Control Panel | Micro Processor Based Control Panel |
| Mixer Type | Reversible drum type mixer |
| Water Tank capacity | 200 Litre |
| Main Drive of The Mixer | 16 HP Air cooled Diesel engine |
|
Model |
TMB 550 E |
TMB 800 E |
TMB1050 E |
TMB 1400 E |
|
Output capacity/ Hour |
8-10 CuM |
10 -12 CuM |
12-15 CuM |
15-17 CuM |
|
Mixer type |
Reversible drum type mixer |
|||
|
Mixing and discharge of concrete |
Forward rotation of the drum mix the material and reverse rotation of the drum discharge the concrete |
|||
|
Main drive of the mixer |
10 HP |
10 HP |
15 HP |
20 HP |
|
Material weighing system |
Digital load cell based weighing of the material in each bin |
|||
|
Water tank capacity |
150 litre |
200 litre |
250 litre |
300 litre |
|
Water feeding system |
Flow rate based accurate water feeding system |
|||
|
Pneumatic tyres |
4 no |
4 no |
4 no |
4 no |
|
Hydraulic tank capacity |
40 litre |
40 litre |
60 litre |
90 litre |
|
Centralized lubrication system |
Inbuilt centralized lubrication system |
|||
|
Tow bar facility |
Yes |
Yes |
Yes |
Yes |
|
Control panel |
Micro processor based control panel |
|||
|
Total connected power |
12.5 HP |
12.5 HP |
17.5 HP |
23 HP |
|
Suggested DG set |
25 KVA |
25 KVA |
30 KVA |
40 KVA |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Power Source | Diesel |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Model Name/Number | TMB 800 Di |
| Brand | Terra Equipment |
| Output Per Hour | 12 CUM/Hr |
| Mixer Type | Reversible Drum Type Mixer |
| Motor Power | 16 HP Air Cooled Diesel Engine |
| Water Tank Capacity | 200 litre |
| Pneumatic Tyres | 4 no |
| Model | TMB 800 DI | TMB 1050 DI |
| Output capacity/ Hour | 10 – 12 CuM | 12- 15 CuM |
| Mixer type | Reversible drum type mixer | |
| Mixing and discharge of concrete | Forward rotation of the drum mix the material and reverse rotation of the drum discharge the concrete | |
| Main drive of the mixer | 16 HP Air cooled Diesel engine | 20 HP air cooled diesel engine |
| Material weighing system | Digital load cell based weighing of material | |
| Water tank capacity | 200 litre | 250 litre |
| Water feeding system | Auto water dozing system | |
| Pneumatic tyres | 4 no | 4 no |
| Hydraulic tank capacity | 200 litre | 250 litre |
| Centralized lubrication system | Inbuilt centralized lubrication system | |
| Tow bar facility | Yes | Yes |
| Control panel | micro processor based control panel | |
| Hydraulic oil cooler | Yes | Yes |
| 12V DC battery | 80 AMP | 80 AMP |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Output Capacity | 250 Liters |
| Power Source | Electric |
| Brand | Terra |
| Model Name/Number | TMB 1050 E |
| Capacity | 15 Cum |
| Pump Power | 15 HP |
| Automation Grade | Automatic |
| Silent Features: |
| Proven and tested Reversible drum type mixer for homogeneous mixing. |
| Micro processor based control panel. |
| Timer based water feeding system. |
| Mobility and towing arrangement for easy shifting of the machine. |
| Optional Accessories: |
| Auto Admixture dozing |