Product Details:
| Minimum Order Quantity | 2 Piece |
| Output Capacity | 20 meter cubes/hr |
| Water Feeding System | Fully Automatic |
| Power Source | Diesel |
| Capacity | 45M/HR |
| Brand/Make | Terra |
| Model Name/Number | TSC 45 |
| Chassis | Heavy Duty |
| Model | TSC 20 | TSC 25 | TSC 30 | TSC 45 | TSC 60 |
| Output capacity | 20 CM/ Hr. | 25 CM/Hr. | 30 CM/Hr. | 45 CM/Hr. | 60 CM/ Hr. |
| Plant assembly | Whole assembly on single chassis | ||||
| Mixer type | Turbo pan type mixer/ twin shaft mixer | ||||
| Main reduction gear | Imported Planetary gear box | ||||
| Main mixer drive | 20 HP | 25 HP | 30 HP | 40 HP | 50 HP |
| Material storage system | 2 x 2 cross bin feeder | ||||
| Material storage capacity | 14 CM | 14 CM | 20 CM | 25 CM | 30 CM |
| Material weighing system | Digital load cell based weighing system | ||||
| Material feeding system | Through inclined belt conveyor | ||||
| Cement feeding system | Through inclined screw conveyor | ||||
| Water weighing system | Digital load cell based weighing of water in separate tank | ||||
| Admixture dozing system | Digital load cell based auto admixture dozing system | ||||
| Control panel | Fully automatic PLC based control panel | ||||
| Control Cabin | Provided | ||||
| Concrete Discharge height | 42 meter from Ground Level | ||||
| Total connected load | 48 HP | 53 HP | 63 HP | 77 HP | 98 HP |
| Suggested DG set | 62 KVA | 62 KVA | 82 KVA | 100 KVA | 125 KVA |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 60 cum/hr |
| Power Source | Diesel |
| Brand | Terra Equipment |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Output Capacity | 45 CM/Hr |
| Brand | Terra Equipment |
| Model Name/Number | TFP 45 |
| Material | Cast Iron |
| Mixer Type | Pan type mixer, Planetary mixer, Twin Shaft mixer |
| Motor Power | 40 HP |
| Control Panel Type | PLC based control panel with internal cabling |
| Suggested DG Set | 100 KVA |
| Concrete Discharge Height | 2.1 Meter from the ground level |
| Plant Assembly | Whole Plant Assembly on Single Chasis |
| Material Storage Capacity | 10 M3 |
| Cement Feeding System | Through Inclined Screw Conveyor |
|
Model |
TFP 20 |
TFP 25 |
TFP 30 |
TFP 45 |
|
Output capacity |
20 CM/ Hr. |
25 CM/Hr. |
30 CM/ Hr. |
45 CM/Hr. |
|
Plant Assembly |
Whole plant assembly is on wheel mounted single chassis |
|||
|
Mixer type |
Pan type mixer/ Planetary mixer/ Twin Shaft mixer |
|||
|
Main mixer drive |
20 HP |
25 HP |
30 HP |
40 HP |
|
Material storage system |
2 x 2 Cross bin feeder |
|||
|
Material storage capacity |
12 CM |
12 CM |
14 CM |
20 CM |
|
Material weighing system |
Digital load cell based weighing of aggregates, cement ,water and additive |
|||
|
Cement feeding system |
Through inclined Screw conveyor |
|||
|
Mobility arrangement |
Provided along with tow bar facility |
|||
|
Control panel |
PLC based control panel with internal cabling |
|||
|
Total connected power |
45 HP |
50 HP |
58 HP |
79 HP |
|
Suggested DG Set |
50 KVA |
62 KVA |
82 KVA |
100 KVA |
|
Concrete discharge Height |
2.1 Meter from the ground level |
|||
Product Details:
| Minimum Order Quantity | 2 Piece |
| Water Feeding System | Fully Automatic |
| Brand/Make | Terra Equipment |
| Model/Type | TSC 20 |
| Aggregate Storage Type | 14 Cum |
| Concrete Discharge Height | 4.2 meter from ground level |
| Main Motor Power Hp | 20 HP |
| Output Per Batch | 20 CM/ Hr. |
| Storage And Feeding Unit | 2 x 2 cross bin feeder |
| Suggested Dg Set Kva | 62 kVA |
| Model | TSC 20 | TSC 25 | TSC 30 | TSC 45 | TSC 60 |
| Output capacity | 20 CM/ Hr. | 25 CM/Hr. | 30 CM/Hr. | 45 CM/Hr. | 60 CM/ Hr. |
| Plant assembly | Whole assembly on single chassis | ||||
| Mixer type | Turbo pan type mixer/ twin shaft mixer | ||||
| Main reduction gear | Imported Planetary gear box | ||||
| Main mixer drive | 20 HP | 25 HP | 30 HP | 40 HP | 50 HP |
| Material storage system | 2 x 2 cross bin feeder | ||||
| Material storage capacity | 14 CM | 14 CM | 20 CM | 25 CM | 30 CM |
| Material weighing system | Digital load cell based weighing system | ||||
| Material feeding system | Through inclined belt conveyor | ||||
| Cement feeding system | Through inclined screw conveyor | ||||
| Water weighing system | Digital load cell based weighing of water in separate tank | ||||
| Admixture dozing system | Digital load cell based auto admixture dozing system | ||||
| Control panel | Fully automatic PLC based control panel | ||||
| Control Cabin | Provided | ||||
| Concrete Discharge height | 42 meter from Ground Level | ||||
| Total connected load | 48 HP | 53 HP | 63 HP | 77 HP | 98 HP |
| Suggested DG set | 62 KVA | 62 KVA | 82 KVA | 100 KVA | 125 KVA |
Product Details:
| Capacity | 120 CuM/hr |
| Brand/Make | Terra Equipment |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Output Capacity | 30 meter cubes/hr |
| Concrete Strength Grade | M10 |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Automation Grade | Automatic |
| Surface Finishing | Color Coated |
| Silent Features: |
| Proven and tested Reversible drum type mixer for homogeneous mixing. |
| Micro processor based control panel. |
| Timer based water feeding system. |
| Mobility and towing arrangement for easy shifting of the machine. |
| Optional Accessories: |
| Auto Admixture dozing |